v2.2/2.3 订阅异常: "send QUERY_CONTRACT failed, all client connections are busy"
【问题分类】
- 长安链管理台
【问题描述】(请对问题进行描述,方便定位问题)
v2.2/2.3 订阅异常: "send QUERY_CONTRACT failed, all client connections are busy"
操作界面
后台日志
management-backend-v220-cm_mgmt_server-1 | 2023-03-02 07:19:32.774 [INFO] [WEB] ctrl/dispatcher.go:137 Receive http request[/chainmaker?cmb=SubscribeChain]
management-backend-v220-cm_mgmt_server-1 |
management-backend-v220-cm_mgmt_server-1 | (/cm-mgmt/src/db/chain_participant/cert.go:50)
management-backend-v220-cm_mgmt_server-1 | [2023-03-02 07:19:32] [2.00ms] SELECT * FROM `cmb_cert` WHERE (org_id = 'org1' AND cert_type = 1)
management-backend-v220-cm_mgmt_server-1 | [1 rows affected or returned ]
management-backend-v220-cm_mgmt_server-1 |
management-backend-v220-cm_mgmt_server-1 | (/cm-mgmt/src/db/chain_participant/cert.go:60)
management-backend-v220-cm_mgmt_server-1 | [2023-03-02 07:19:32] [1.72ms] SELECT * FROM `cmb_cert` WHERE (cert_user_name = 'user11' AND cert_use = 1)
management-backend-v220-cm_mgmt_server-1 | [1 rows affected or returned ]
management-backend-v220-cm_mgmt_server-1 | 2023-03-02 07:19:45.794 [ERROR] [WEB] chain_management/subscribe_chain.go:82 订阅链失败: send QUERY_CONTRACT failed, all client connections are busy
management-backend-v220-cm_mgmt_server-1 | 2023-03-02 07:19:45.796 [ERROR] [WEB] ctrl/dispatcher.go:178 SubscribeChain err : send QUERY_CONTRACT failed, all client connections are busy, sdkConfig: &{ChainId:cc001 OrgId:org1 UserName:user11 Tls:true TlsHost:chainmaker.org Remote:172.26.4.126:12301 CaCert:[45 45 45 45 45 66 69 71 73 78 32 67 69 82 84 73 70 73 67 65 84 69 45 45 45 45 45 10 77 73 73 67 83 106 67 67 65 102 67 103 65 119 73 66 65 103 73 68 68 104 78 118 77 65 111 71 67 67 113 66 72 77 57 86 65 89 78 49 77 71 89 120 67 122 65 74 66 103 78 86 66 65 89 84 65 109 78 117 77 82 65 119 10 68 103 89 68 86 81 81 73 69 119 100 105 90 87 108 113 97 87 53 110 77 82 65 119 68 103 89 68 86 81 81 72 69 119 100 105 90 87 108 113 97 87 53 110 77 81 48 119 67 119 89 68 86 81 81 75 69 119 82 118 99 109 99 120 10 77 82 73 119 69 65 89 68 86 81 81 76 69 119 108 121 98 50 57 48 76 87 78 108 99 110 81 120 69 68 65 79 66 103 78 86 66 65 77 84 66 50 78 104 76 109 57 121 90 122 69 119 72 104 99 78 77 106 77 119 77 122 65 121 10 77 68 89 49 78 84 73 48 87 104 99 78 77 122 73 119 77 106 73 52 77 68 89 49 78 84 73 48 87 106 66 109 77 81 115 119 67 81 89 68 86 81 81 71 69 119 74 106 98 106 69 81 77 65 52 71 65 49 85 69 67 66 77 72 10 89 109 86 112 97 109 108 117 90 122 69 81 77 65 52 71 65 49 85 69 66 120 77 72 89 109 86 112 97 109 108 117 90 122 69 78 77 65 115 71 65 49 85 69 67 104 77 69 98 51 74 110 77 84 69 83 77 66 65 71 65 49 85 69 10 67 120 77 74 99 109 57 118 100 67 49 106 90 88 74 48 77 82 65 119 68 103 89 68 86 81 81 68 69 119 100 106 89 83 53 118 99 109 99 120 77 70 107 119 69 119 89 72 75 111 90 73 122 106 48 67 65 81 89 73 75 111 69 99 10 122 49 85 66 103 105 48 68 81 103 65 69 69 83 99 67 109 107 109 103 97 85 48 102 111 76 101 79 81 47 116 43 52 79 98 74 111 112 75 65 76 110 113 118 118 117 72 65 75 97 121 57 52 43 119 55 120 97 69 111 75 82 113 72 10 52 70 106 121 104 76 66 50 55 110 77 120 109 50 74 111 99 108 97 98 113 105 115 97 85 118 115 83 52 86 48 76 68 113 79 66 106 68 67 66 105 84 65 79 66 103 78 86 72 81 56 66 65 102 56 69 66 65 77 67 65 97 89 119 10 68 119 89 68 86 82 48 108 66 65 103 119 66 103 89 69 86 82 48 108 65 68 65 80 66 103 78 86 72 82 77 66 65 102 56 69 66 84 65 68 65 81 72 47 77 67 107 71 65 49 85 100 68 103 81 105 66 67 65 98 72 56 117 119 10 110 121 53 117 80 48 115 88 107 49 76 115 71 100 69 116 107 101 71 80 65 120 65 70 105 98 43 66 115 77 107 104 89 43 118 111 87 106 65 113 66 103 78 86 72 82 69 69 73 122 65 104 103 103 108 115 98 50 78 104 98 71 104 118 10 99 51 83 67 68 109 78 111 89 87 108 117 98 87 70 114 90 88 73 117 98 51 74 110 104 119 82 47 65 65 65 66 77 65 111 71 67 67 113 66 72 77 57 86 65 89 78 49 65 48 103 65 77 69 85 67 73 81 68 75 104 43 55 111 10 107 43 56 50 118 43 66 109 121 81 111 72 69 122 50 88 75 87 106 54 57 53 109 48 99 99 112 66 117 78 48 90 90 113 71 77 76 81 73 103 83 69 47 71 97 104 100 101 75 114 121 77 47 66 122 65 80 82 68 107 54 67 119 88 10 57 55 57 52 53 121 115 48 106 116 51 43 49 71 111 75 80 100 111 61 10 45 45 45 45 45 69 78 68 32 67 69 82 84 73 70 73 67 65 84 69 45 45 45 45 45 10] UserPrivKey:[45 45 45 45 45 66 69 71 73 78 32 80 82 73 86 65 84 69 32 75 69 89 45 45 45 45 45 10 77 73 71 84 65 103 69 65 77 66 77 71 66 121 113 71 83 77 52 57 65 103 69 71 67 67 113 66 72 77 57 86 65 89 73 116 66 72 107 119 100 119 73 66 65 81 81 103 117 74 121 49 85 87 87 116 112 114 99 79 65 84 116 55 10 117 57 104 101 118 72 73 53 56 79 52 84 69 49 110 122 79 65 109 68 107 74 122 74 84 114 87 103 67 103 89 73 75 111 69 99 122 49 85 66 103 105 50 104 82 65 78 67 65 65 83 66 108 52 43 101 103 68 108 65 121 118 99 82 10 88 108 69 88 84 67 89 53 71 99 101 77 99 53 67 86 43 47 48 78 120 54 65 53 122 89 49 89 72 43 73 70 112 69 47 74 97 48 77 87 55 119 47 102 47 71 109 56 98 84 77 108 122 97 107 90 79 57 49 103 89 85 99 72 10 118 118 109 103 55 73 67 111 10 45 45 45 45 45 69 78 68 32 80 82 73 86 65 84 69 32 75 69 89 45 45 45 45 45 10] UserCert:[45 45 45 45 45 66 69 71 73 78 32 67 69 82 84 73 70 73 67 65 84 69 45 45 45 45 45 10 77 73 73 67 97 106 67 67 65 103 43 103 65 119 73 66 65 103 73 67 68 106 99 119 67 103 89 73 75 111 69 99 122 49 85 66 103 51 85 119 90 106 69 76 77 65 107 71 65 49 85 69 66 104 77 67 89 50 52 120 69 68 65 79 10 66 103 78 86 66 65 103 84 66 50 74 108 97 87 112 112 98 109 99 120 69 68 65 79 66 103 78 86 66 65 99 84 66 50 74 108 97 87 112 112 98 109 99 120 68 84 65 76 66 103 78 86 66 65 111 84 66 71 57 121 90 122 69 120 10 69 106 65 81 66 103 78 86 66 65 115 84 67 88 74 118 98 51 81 116 89 50 86 121 100 68 69 81 77 65 52 71 65 49 85 69 65 120 77 72 89 50 69 117 98 51 74 110 77 84 65 101 70 119 48 121 77 122 65 122 77 68 73 119 10 78 106 85 50 77 122 70 97 70 119 48 122 77 106 65 121 77 106 103 119 78 106 85 50 77 122 70 97 77 71 111 120 67 122 65 74 66 103 78 86 66 65 89 84 65 109 78 117 77 82 65 119 68 103 89 68 86 81 81 73 69 119 100 105 10 90 87 108 113 97 87 53 110 77 82 65 119 68 103 89 68 86 81 81 72 69 119 100 105 90 87 108 113 97 87 53 110 77 81 48 119 67 119 89 68 86 81 81 75 69 119 82 118 99 109 99 120 77 81 52 119 68 65 89 68 86 81 81 76 10 69 119 86 104 90 71 49 112 98 106 69 89 77 66 89 71 65 49 85 69 65 120 77 80 100 88 78 108 99 106 69 120 76 110 82 115 99 121 53 118 99 109 99 120 77 70 107 119 69 119 89 72 75 111 90 73 122 106 48 67 65 81 89 73 10 75 111 69 99 122 49 85 66 103 105 48 68 81 103 65 69 103 90 101 80 110 111 65 53 81 77 114 51 69 86 53 82 70 48 119 109 79 82 110 72 106 72 79 81 108 102 118 57 68 99 101 103 79 99 50 78 87 66 47 105 66 97 82 80 10 121 87 116 68 70 117 56 80 51 47 120 112 118 71 48 122 74 99 50 112 71 84 118 100 89 71 70 72 66 55 55 53 111 79 121 65 113 75 79 66 113 68 67 66 112 84 65 79 66 103 78 86 72 81 56 66 65 102 56 69 66 65 77 67 10 65 97 89 119 68 119 89 68 86 82 48 108 66 65 103 119 66 103 89 69 86 82 48 108 65 68 65 112 66 103 78 86 72 81 52 69 73 103 81 103 50 71 102 78 98 51 49 120 120 84 79 107 72 75 115 65 84 117 54 67 47 69 116 67 10 85 49 102 104 77 83 114 54 43 82 76 85 67 105 74 117 72 69 73 119 75 119 89 68 86 82 48 106 66 67 81 119 73 111 65 103 71 120 47 76 115 74 56 117 98 106 57 76 70 53 78 83 55 66 110 82 76 90 72 104 106 119 77 81 10 66 89 109 47 103 98 68 74 73 87 80 114 54 70 111 119 75 103 89 68 86 82 48 82 66 67 77 119 73 89 73 74 98 71 57 106 89 87 120 111 98 51 78 48 103 103 53 106 97 71 70 112 98 109 49 104 97 50 86 121 76 109 57 121 10 90 52 99 69 102 119 65 65 65 84 65 75 66 103 103 113 103 82 122 80 86 81 71 68 100 81 78 74 65 68 66 71 65 105 69 65 108 116 103 79 105 78 89 108 80 86 56 103 55 114 105 114 67 113 85 85 116 103 84 65 53 115 121 76 10 105 97 87 74 47 77 74 55 73 66 50 112 116 107 119 67 73 81 67 97 107 74 108 49 67 80 103 115 103 55 110 111 97 99 113 43 90 54 105 88 101 86 68 102 55 67 69 49 74 114 53 67 117 75 54 90 100 106 49 98 115 65 61 61 10 45 45 45 45 45 69 78 68 32 67 69 82 84 73 70 73 67 65 84 69 45 45 45 45 45 10] AuthType:permissionedwithcert}
management-backend-v220-cm_mgmt_server-1 | 2023-03-02 07:19:45.796 [ERROR] [WEB] chain_management/subscribe_chain.go:88 Http request[/chainmaker?cmb=SubscribeChain]'s error = [ErrorSubscribeChainConnectNode - 订阅链失败,与节点连接失败,请检查节点端口是否开放]
management-backend-v220-cm_mgmt_server-1 | [GIN] 2023/03/02 - 07:19:45 | 200 | 13.022300426s | 192.168.128.4 | POST "/chainmaker?cmb=SubscribeChain"
自查过程及结果
这是单机部署, 而且端口是通的, 不知道为啥无法连接?
wy@hadley:~/Downloads/2023/cc001/release$ docker ps
CONTAINER ID IMAGE COMMAND CREATED STATUS PORTS NAMES
44f05e02cd86 chainmakerofficial/management-web:v2.2.0 "/docker-entrypoint.…" 5 minutes ago Up 5 minutes 0.0.0.0:80->80/tcp, :::80->80/tcp management-backend-v220-cm_mgmt_web-1
172fbb2cf57a chainmakerofficial/management-backend:v2.2.0 "./chainmaker-manage…" 5 minutes ago Up 5 minutes 0.0.0.0:9999->9999/tcp, :::9999->9999/tcp management-backend-v220-cm_mgmt_server-1
e6d2bc5b9cb6 mysql:5.7 "docker-entrypoint.s…" 5 minutes ago Up 5 minutes 3306/tcp, 33060/tcp management-backend-v220-cm_db-1
wy@hadley:~/Downloads/2023/cc001/release$
wy@hadley:~/Downloads/2023/cc001/release$ ps -ef|grep chainmaker
wy 339 3210 2 15:09 pts/3 00:00:11 ../../chainmaker start -c ../config/org1/chainmaker.yml
wy 346 3210 2 15:09 pts/3 00:00:11 ../../chainmaker start -c ../config/org1/chainmaker.yml
wy 358 3210 2 15:09 pts/3 00:00:11 ../../chainmaker start -c ../config/org2/chainmaker.yml
wy 367 3210 2 15:09 pts/3 00:00:11 ../../chainmaker start -c ../config/org2/chainmaker.yml
wy 737 26387 0 15:16 pts/3 00:00:00 grep --color=auto chainmaker
root 32489 32452 1 15:04 ? 00:00:11 ./chainmaker-management.bin -config ../configs/
wy@hadley:~/Downloads/2023/cc001/release$
wy@hadley:~/Downloads/2023/cc001/release$ netstat -lptn | grep 1230
(Not all processes could be identified, non-owned process info
will not be shown, you would have to be root to see it all.)
tcp6 0 0 :::12302 :::* LISTEN 346/../../chainmake
tcp6 0 0 :::12303 :::* LISTEN 358/../../chainmake
tcp6 0 0 :::12304 :::* LISTEN 367/../../chainmake
tcp6 0 0 :::12301 :::* LISTEN 339/../../chainmake
wy@hadley:~/Downloads/2023/cc001/release$
wy@hadley:~/Downloads/2023/cc001/release$ nc -vz 172.26.4.126 12301
Connection to 172.26.4.126 12301 port [tcp/*] succeeded!
To upload designs, you'll need to enable LFS and have an admin enable hashed storage. More information